iPhone® 4 compared to iPhone 3GS
See also the newer comparion iPhone 4 Versus iPhone 4S
Before taking out a lengthy contract, it's worth finding out what's the difference between iPhone 3g and iPhone 4? "The key differences with the new iPhone 4 are FaceTime, and a sharper detail LCD, which is obtained with a Retina display, along with all round better cameras, longer battery life, and it's thinner too."
iPhone 4 Vs. iPhone 3GSPocket-size guide: like for like comparison of technical features |
|
|---|---|
| iPhone 4 | iPhone 3GS |
| CPU 1GHz (Apple A4) | CPU 600Mhz (Cortex-A8) |
| 256MB RAM | 256MB RAM |
| Battery life: Talk time up to 14 hours. 10 hours Internet | Battery life: Talk time up to 12 hours. 9 hours Internet |
| Height 115mm | Height 115mm |
| Weight 137g | Weight 135g |
| Depth 9.3mm | Depth 12.3mm |
| LCD Retina display, max resolution 960 x 640 / 326 ppi | LCD display, max resolution 480 x 320 / 163 ppi |
| 720p HD (High Definition Compatible) video camera | Standard video camera 640 * 480 |
| 5-Mega pixel camera. LED flash + additional forward facing camera: FaceTime face-to-face video calling | 3-Mega pixel camera |
| System iOS | System OSX 10.4 (free upgrade to iOS) |
| Number of sensors 4 | Number of sensors 3 |
| Speech: 2x Mics + noise cancelling | Speech: 1x Mic |
| SIM: Micro Sim | SIM: Standard Sim |
| Release date: 24/06/2010 | Release date: 19/06/2009 |
Email Me
Comments
Sort:
Oldest |
Newest |
Best | Post Reply
Leave a Comment
Make your post awesome. Try adding some HTML style to it.
Undock |
Close Window